Oakridge | 2 Beds · 2 Baths · 1073 SqFt |
Harrisburg | 3 Beds · 2 Baths · 1279 SqFt |
Redding | 3 Beds · 2 Baths · 1280 SqFt |
Gardenia | 2 Beds · 2 Baths · 1280 SqFt |
Henley | 2 Beds · 2 Baths · 1333 SqFt |
Alley | 3 Beds · 2 Baths · 1450 SqFt |
Buford | 3 Beds · 2 Baths · 1492 SqFt |
Marial | 3 Beds · 2 Baths · 1492 SqFt |
Beaverton | 3 Beds · 2 Baths · 1493 SqFt |
Barlow | 3 Beds · 2 Baths · 1493 SqFt |
Quartzville | 3 Beds · 2 Baths · 1546 SqFt |
Irby | 3 Beds · 2 Baths · 1547 SqFt |
Worley | 3 Beds · 2 Baths · 1600 SqFt |
Rosewood | 4 Beds · 2 Baths · 1600 SqFt |
Hartline | 3 Beds · 2 Baths · 1600 SqFt |
Plainridge | 4 Beds · 2 Baths · 1760 SqFt |
Linville | 4 Beds · 2 Baths · 1760 SqFt |
Aiken | 4 Beds · 2 Baths · 2273 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.