Honeydew | 1 Bed · 1 Bath · 601 SqFt |
Trinidad | 2 Beds · 1 Bath · 710 SqFt |
Mynton | 2 Beds · 1 Bath · 792 SqFt |
Macksburg | 2 Beds · 1 Bath · 793 SqFt |
Chelan | 3 Beds · 2 Baths · 933 SqFt |
Pendleton | 3 Beds · 2 Baths · 1026 SqFt |
Bauman | 3 Beds · 2 Baths · 1066 SqFt |
Oakridge | 3 Beds · 2 Baths · 1073 SqFt |
Redding | 3 Beds · 2 Baths · 1280 SqFt |
Gardenia | 2 Beds · 2 Baths · 1280 SqFt |
Henley | 2 Beds · 2 Baths · 1333 SqFt |
Beaverton | 3 Beds · 2 Baths · 1493 SqFt |
Barlow | 3 Beds · 2 Baths · 1493 SqFt |
Quartzville | 3 Beds · 2 Baths · 1546 SqFt |
Irby | 3 Beds · 2 Baths · 1547 SqFt |
Worley | 3 Beds · 2 Baths · 1600 SqFt |
Hartline | 3 Beds · 2 Baths · 1600 SqFt |
Plainridge | 4 Beds · 2 Baths · 1760 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.