Double Wide Mobile Homes are a popular choice amid homebuyers seeking quality built homes at a great price.
Enjoy exploring our extensive collection of Double Wide floor plans. Double Wides, also known as Multi-Sections, represent the largest and broadest category of manufactured home. Very popular with first-time homebuyers, park owners, empty nesters and those looking for secondary homes, they can range in size from 532 square feet to 2,800 square feet. The collection below represents a full cross section of Double Wides manufactured homes in every available series. Click on the “Learn More” below to learn more about each model’s standard specifications.
Macksburg | 2 Beds · 1 Bath · 793 SqFt |
Paynes | 2 Beds · 1 Bath · 793 SqFt |
Lanton | 2 Beds · 2 Baths · 865 SqFt |
Ramblewood | 2 Beds · 1 Bath · 886 SqFt |
Chelan | 3 Beds · 2 Baths · 933 SqFt |
Rose Glen | 3 Beds · 2 Baths · 933 SqFt |
Varnett | 3 Beds · 2 Baths · 1022 SqFt |
Pendleton | 3 Beds · 2 Baths · 1026 SqFt |
Winnepeg | 3 Beds · 2 Baths · 1026 SqFt |
Bauman | 3 Beds · 2 Baths · 1066 SqFt |
Oakridge | 3 Beds · 2 Baths · 1073 SqFt |
Harrisburg | 3 Beds · 2 Baths · 1279 SqFt |
Redding | 3 Beds · 2 Baths · 1280 SqFt |
Gardenia | 2 Beds · 2 Baths · 1280 SqFt |
Henley | 2 Beds · 2 Baths · 1333 SqFt |
Alley | 3 Beds · 2 Baths · 1450 SqFt |
Buford | 3 Beds · 2 Baths · 1492 SqFt |
Marial | 3 Beds · 2 Baths · 1492 SqFt |
Beaverton | 3 Beds · 2 Baths · 1493 SqFt |
Barlow | 3 Beds · 2 Baths · 1493 SqFt |
Quartzville | 3 Beds · 2 Baths · 1546 SqFt |
Irby | 3 Beds · 2 Baths · 1547 SqFt |
Rosewood | 4 Beds · 2 Baths · 1600 SqFt |
Worley | 3 Beds · 2 Baths · 1600 SqFt |
Hartline | 3 Beds · 2 Baths · 1600 SqFt |
Plainridge | 4 Beds · 2 Baths · 1760 SqFt |
Linville | 4 Beds · 2 Baths · 1760 SqFt |
advertisement